A Peek at Our Income

Return to DREAMWalker Group Home

I donate 40% of my Amazon.com commissions to literary causes! 
(Simply do all your Amazon.com shopping from the search box at http://dreamwalkergroup.com
[Book mark
that page for the sake of convenience.
]

Write me at dreamwalkergroup@me.com.

 
  Amazon Adsense Donations Total

Increase or Decrease
from previous year

2010 58.57 4.18

--

62.75 Year to Date
As of April 11, 2011
2010 179.43 24.57 143.85 347.85 Decrease
2009 $326.23 $29.47 $65.00 $420.70 Increase
2008 $291.63 $41.15 $40.00 $372.78 Increase
2007 $304.12 $20.37   $324.49 Decrease
2006 $348.77 $31.95   $380.72 Increase
2005 $281.52 0 0 $281.52 Increase
2004 $195.26 0 0 $195.26 Increase
2003 $129.82 0 20.00 $149.82 Increase
2002 $  30.47 0 0 $  30.47 Increase
2001 $      .40 0 0 $      .40 Decrease
2000 $    7.51 0 0 $    7.51 NA

Return to DREAMWalker Group Home